Welcome to أهلا بكم فى قطاع النقل البحري   Click to listen highlighted text! Welcome to أهلا بكم فى قطاع النقل البحري

EGYPTIAN COMMERCIAL MARITIME FLEET VESSELS CLASSIFICATION FOR THE YEAR 2021

Classification of Egyptian commercial maritime fleet vessels working according to voyage type (international or coastal) for the year2021

Vessel Type number Tonnage Gross tonnage Net tonnage
General cargo 8 77,922 52,501 29,409
Containers 7 149,383 108,497 61,021
Oil tanker 19 29,147 31,881 20,782
Bulk tanker 13 918,825 510,524 361,243
Passengers 7 234,138 145,230 90,765
Service 64 117,310 103,890 51,118
Total 118 1,526,726 952,525 614,380

Classification of Egyptian commercial maritime fleet vessels (working internationally) for the year2021

Vessel Type number Tonnage Gross tonnage Net tonnage
General cargo 8 77,922 52,501 29,409
Containers 7 149,383 108,497 61,021
Oil tanker 3 8,238 18,161 14,368
Bulk tanker 13 918,825 510,524 361,243
Passengers 5 233,918 142,315 88,381
Service 8 16,795 20,842 9,247
Total 44 1,405,082 852,841 563,670

Classification of Egyptian commercial maritime fleet vessels (coastal working) for the year2021

Vessel Type number Tonnage Gross tonnage Net tonnage
Oil tanker 16 20,909 13,720 6,414
Passengers 2 220 2,915 2,384
Service 56 100,515 83,048 41,871
Total 74 121,644 99,683 50,669

*Source: Egyptian maritime safety authority

Click to listen highlighted text!