Alexandria port

Port ID Number (ISPS Code) | 14726 |
Approval date | 17/6/2004 |
Time Zone | GMT +2 |
VHF | 10 11 13 14 67 , channel 16 for international calls from vessels |
UNCTAD Code | EGALY |
Coordinate
Long | 29 o 52 / E |
Lat | 31 o 11 / N |
Natural Characteristics
Weather | North Western winds with speed varying from 2-3 beauforts in summer and 3-4 beauforts in winter, it increaes in case of low pressure to reach 7 beauforts |
Water Density | 1.030 g/cm3 |
Raining Season | winter |
Tidal range and flow | 0.46m above standard level. |
Port ID Number (ISPS Code) | 14726 |
Approval date | 17/6/2004 |
Time Zone | GMT +2 |
VHF | 10 11 13 14 67 , channel 16 for international calls from vessels |
UNCTAD Code | EGALY |
Coordinate
Long | 29 o 52 / E |
Lat | 31 o 11 / N |
Natural Characteristics
Weather | North Western winds with speed varying from 2-3 beauforts in summer and 3-4 beauforts in winter, it increaes in case of low pressure to reach 7 beauforts |
Water Density | 1.030 g/cm3 |
Raining Season | winter |
Tidal range and flow | 0.46m above standard level. |
Port ID Number (ISPS Code) | 14726 |
Approval date | 17/6/2004 |
Time Zone | GMT +2 |
VHF | 10 11 13 14 67 , channel 16 for international calls from vessels |
UNCTAD Code | EGALY |
Coordinate
Long | 29 o 52 / E |
Lat | 31 o 11 / N |
Natural Characteristics
Weather | North Western winds with speed varying from 2-3 beauforts in summer and 3-4 beauforts in winter, it increaes in case of low pressure to reach 7 beauforts |
Water Density | 1.030 g/cm3 |
Raining Season | winter |
Tidal range and flow | 0.46m above standard level. |
Port ID Number (ISPS Code) | 14726 |
Approval date | 17/6/2004 |
Time Zone | GMT +2 |
VHF | 10 11 13 14 67 , channel 16 for international calls from vessels |
UNCTAD Code | EGALY |
Coordinate
Long | 29 o 52 / E |
Lat | 31 o 11 / N |
Natural Characteristics
Weather | North Western winds with speed varying from 2-3 beauforts in summer and 3-4 beauforts in winter, it increaes in case of low pressure to reach 7 beauforts |
Water Density | 1.030 g/cm3 |
Raining Season | winter |
Tidal range and flow | 0.46m above standard level. |
Port ID Number (ISPS Code) | 14726 |
Approval date | 17/6/2004 |
Time Zone | GMT +2 |
VHF | 10 11 13 14 67 , channel 16 for international calls from vessels |
UNCTAD Code | EGALY |
Coordinate
Long | 29 o 52 / E |
Lat | 31 o 11 / N |
Natural Characteristics
Weather | North Western winds with speed varying from 2-3 beauforts in summer and 3-4 beauforts in winter, it increaes in case of low pressure to reach 7 beauforts |
Water Density | 1.030 g/cm3 |
Raining Season | winter |
Tidal range and flow | 0.46m above standard level. |
Port ID Number (ISPS Code) | 14726 |
Approval date | 17/6/2004 |
Time Zone | GMT +2 |
VHF | 10 11 13 14 67 , channel 16 for international calls from vessels |
UNCTAD Code | EGALY |
Coordinate
Long | 29 o 52 / E |
Lat | 31 o 11 / N |
Natural Characteristics
Weather | North Western winds with speed varying from 2-3 beauforts in summer and 3-4 beauforts in winter, it increaes in case of low pressure to reach 7 beauforts |
Water Density | 1.030 g/cm3 |
Raining Season | winter |
Tidal range and flow | 0.46m above standard level. |
Port ID Number (ISPS Code) | 14726 |
Approval date | 17/6/2004 |
Time Zone | GMT +2 |
VHF | 10 11 13 14 67 , channel 16 for international calls from vessels |
UNCTAD Code | EGALY |
Coordinate
Long | 29 o 52 / E |
Lat | 31 o 11 / N |
Natural Characteristics
Weather | North Western winds with speed varying from 2-3 beauforts in summer and 3-4 beauforts in winter, it increaes in case of low pressure to reach 7 beauforts |
Water Density | 1.030 g/cm3 |
Raining Season | winter |
Tidal range and flow | 0.46m above standard level. |
Port ID Number (ISPS Code) | 14726 |
Approval date | 17/6/2004 |
Time Zone | GMT +2 |
VHF | 10 11 13 14 67 , channel 16 for international calls from vessels |
UNCTAD Code | EGALY |
Coordinate
Long | 29 o 52 / E |
Lat | 31 o 11 / N |
Natural Characteristics
Weather | North Western winds with speed varying from 2-3 beauforts in summer and 3-4 beauforts in winter, it increaes in case of low pressure to reach 7 beauforts |
Water Density | 1.030 g/cm3 |
Raining Season | winter |
Tidal range and flow | 0.46m above standard level. |
Location
Alexandria is situated on the West Verge of the Nile Delta between the Mediterranean Sea and Mariut Lake. It is considered the second most important city and the main port in Egypt. It handles over three quarters of Egypt’s foreign trade. Alexandria port consists of two harbours (East and West) separated by a T-shaped peninsula. The first part is allocated for handlinng general cargo and the second part is for handling wood and bulk trade. The East harbour is shallow and is not used in navigation, while the West harbour is used for commercial shipping. The harbour is bordered by the imaginary line extending between the ends of two external break waters.
Geographical Overview
The First Zone
It extends from the naval forces borders up to gate number 2 customs. It consists of many maritime quays starting from quay 1 up to quay 14/16 with length upto 1734.9 m.
The Second Zone
It is located between berths 16 and 28 and deals with 4 types of activities: standard cargo including Ro Ro, passengers' terminal, containerized bulk cargo, and barge discharge.
The Third Zone
It is located between berths starting from berth 35 to berth 47 with a total length of 5249m. and a width of 22 m. for each berth.
Berth 40 is used for RO-RO ferries.
The Fourth Zone
It is located between berths 49 and 67, and is used for handling containers, cement, coal, barge discharge carrying general cargo, fertilizers, timber and mineral dust.
The Fifth Zone
The borders of this area extend from gate no. 36 customs with petroleum dock border including marine berths from berth 71(a) to 85/2, This area is used for handling: molasses, some types of general cargoes, barge discharge(grains and flour, timber) in addition to the establishment of Alexandria international containers company.
The Sixth Zone (Oil Dock)
It is located at the end of western boundaries of the port, It includes petroleum berths 87/1, 2, 3, 4, 5, and is used for handling edible oil, oil products and for vessel bunkering. It also includes berth 86 situated at the end of port’s limits, and is used for handling livestock. The ports does not include oil storage facilities, For petroleum products berths are connected to a refinery through a 2 km. long pipeline , No main terminals, store houses and yards are available within this zone.
Water Area | 6.8 sq.km approximately |
---|---|
Land Area | 1.6 sq.km approximately |
Customs Zone | 0.9 sq.km. |
Total Area | 8.4 sq.km approximately |
Maximum Capacity 37.9 million ton/year details as follows:
- General Cargo: 18.4 million ton.
- Dry Bulk: 5.6 million ton.
- Liquefied Bulk: 3.9 million ton.
- Containerized Cargo: 10 million ton.
- TEU Capacity: 1000000.
- Working hours: 24hrs. (scheduled time)
Gates :
Gate-1 : Entrance and departure of private cars and individuals
Gate 2-3-4 : Entrance and departure of tourist cars and individuals
Gate 5: Entrance and departure of private cars and individual
Gate 6 : Entance of cars and trucks
Gate 7 : Departure of cars and trucks
Gate 8-9-10 : Entrance and departure of trucks
Gate 11-12-13-14 : Entrance and departure of trucks
Gate 15 : Entrance and departure of individuals and trucks.
Repairs
Dry Dock | There are two dry docks with dimensions 158.5 * 18.9 * 64 and 267 * 39.6 * 9.5 m |
Floating Dock | Available |
Mechanical Dock | Available |
Bunkering and Supplies
* Feeder Vessels
FERTICOAL | Telegraph | Coal is provided by BATTON & RICA Co. |
VOSCOT | Telegraph | Overseas for Cool Shipping and Trading Company |
SHELL | Telegraph | Petroleum is provided by Shell-Egypt |
MOBILOIL | Telegraph | Mobil-Egypt |
NEAR EAST | Telegraph | ESSO Standard -Near East |
ESS | Telegraph | ESSO |
COOPETROL | Telegraph | COOPERATIVE SOC |
* Liquefied Gas Terminal
Available for vessels with 8.53 m. draught and 122 m. length
* Ship Repair
Companies specialized in vessel repair representing Alexandria Shipyard are operating inside the port. Two dry docks and 4 slipways fitted with modern equipment are available, as well as installations for vessel construction. Repair facilities are provided by the Egyptian Company for Shipbuilding and Repair.
* Supplementary Services
- Fresh Water
- Solar
- Oils
- Pilotage
- Fuel
- Diesel
- Cleaning
- Foodstuff
- Light fuel
- Fumigation
- Spare parts
- Wastes
- Electric appliances
- Crew changing
- waste water
- Tools & publications.
- Provisions Free Zone
- Ballast water reception
- Accommodation requirements
Security, Safety and Environmental Preservation Properties
- Security
- Safety Service
- Rescue OPeration
- Medical capabilities
- Fire Fighting
- Pollution Combating
Contacts
Headquarters
Address | 106 El Horreya Avenue –Alexandria. |
Telephone | 03/4874322 |
Fax | 03/4869714 |
P.O. Box | 26514 (El Shallalat Park Post Office). |
Web site | www.apa.gov.eg |
Gate 27 Building:
Address | Gate 27 customs |
Telephone | 03/4837161 to 4837165 |
Fax | 03/4800866 |
Information Center General Department:
Address | Gate 27 customs |
Telephone | 03/4806314 |
Fax | 03/4806314 |
Gate 4 Building (11 previously):
Telephone | 03/4800304-4800546-4806317 |
Fax | 03/4800866 |
Radio Station of the Port:
VHF Radio | Frequency between 156.3 – 158.8 megacycles. |
Channel 10 | operates internally with maritime services operations. |
Channel 11 | for external pilotage. |
Channel 13 | for internal pilotage. |
Channel 16 | for receiving international calls from ships. |
Channel 67 | receives vessels data. |
NAVTEX | For receiving meteorological reports and shipping warnings sent through satellites to the nearest rescue center and then to the port radio station. |
DSC-VHF | Operates on channel 70 at frequency of 156.525 megacycles to receive vessels distress signals through calls or written records on the printer annexed to it that includes the data of the vessel in distress. |
Maritime Terminal:
Telephone | 03/4800100-4800201-4805320 |