Affliated Company:
– Marsa Alam Tourism Projects Company.
Location:
– The marina is located 75 km south of Quseir, 65 km north of Marsa Alam, and 4 km south of Marsa Alam International Airport.
LONG | LAT | Point |
---|---|---|
34° 38′ 30″ E | 25° 32′ 25″ N | 1 |
34° 37′ 55″ E | 25° 32′ 12″ N | 2 |
34° 37′ 33″ E | 25° 31′ 49″ N | 3 |
34° 37′ 46″ E | 25° 31′ 32″ N | 4 |
34° 38′ 38″ E | 25° 31′ 32″ N | 5 |
Port activity:
– Receiving foreign yachts and cruise ships, and local diving yachts working in the field of tourist diving.
Port Data:
– Capacity | : | The port’s first phase accommodates about 225 yachts with lengths of up to 60m, The port’s capacity is expected to reach 825 yachts by the end of the second phase, which has not yet been prepared. |
– The decision to establish the marina | : | Republican Decree (141) of 2003. |
– The purpose of the license | : | International operation of cruise yachts |
– license position | : | licensed |
– Total area | : | 315872 m2 |
– Maritme area | : | 277872 m2 |
– Land area | : | 35000 m2 |
- Ras Gharib
- Abu Redeis
- RAS SHUKEIR
- RAS SEDR
- ُMarsa El Hamra
- MERSA BADRAN
- Petrojet port in the Gulf of Petroleum Oil
- EL ZEIT EAST
- Maadia Port- Offshore platforms Yard
- EDCO FOR NATURAL GAS
- EL-ZEIT GULF
- THE EGYPTIAN PROPYLENE & POLYPROPYLENE COMPANY (EPPC)
- AMMONIA BERTH IN ABU QIR
- Sadat Marina and Ras Hodeib
- Wadi Ferran Valley
- Sumed port (Ain Sokhna)
- Sumid Port (Sidi Kerir)