Classification of Egyptian commercial maritime fleet vessels working according to voyage type (international or coastal) for the year 2022
Ton |
Vessel Type | Number | Tonnage | Gross tonnage | Net tonnage |
---|---|---|---|---|
General cargo | 5 | 52,693 | 21,033 | 38,888 |
Containers | 7 | 149,383 | 65,939 | 108,276 |
Oil tanker | 3 | 8,238 | 14,368 | 18,161 |
Bulk tanker | 12 | 872,715 | 363,165 | 464,037 |
Passengers | 8 | 344,437 | 144,077 | 200,416 |
Service | 9 | 19,211 | 20,575 | 28,056 |
Total | 44 | 1,446,677 | 629,158 | 857,835 |
Tons |
Vessel Type | Number | Tonnage | Gross Tonnage | Net Tonnage |
---|---|---|---|---|
General cargo | 15 | 20,309 | 6,849 | 13,235 |
Passengers | 2 | 220 | 2,384 | 2,915 |
Service | 57 | 100,713 | 43,522 | 83,393 |
Total | 74 | 121,242 | 52,755 | 99,543 |
Classification of Egyptian commercial maritime fleet vessels (coastal working) for the year 2022
Tons |
Vessel Type | Number | Tonnage | Gross Tonnage | Net Tonnage |
---|---|---|---|---|
Oil tanker | 15 | 20,309 | 6,849 | 13,235 |
Passengers | 2 | 220 | 2,384 | 2,915 |
Service | 57 | 100,713 | 43,522 | 83,393 |
Total | 74 | 121,242 | 52,755 | 99,543 |
Classification of Egyptian commercial maritime fleet vessels (international – coastal) for a year 2022
Tons |
Vessel Type | Number | Tonnage | Gross Tonnage | Net Tonnage |
---|---|---|---|---|
General Cargo | 5 | 52,693 | 21,033 | 38,888 |
Containers | 7 | 149,383 | 65,939 | 108,276 |
Oil Tanker | 23 | 364,746 | 150,926 | 213,651 |
Bulk Tanker | 12 | 872,715 | 363,165 | 464,037 |
ركاب | 5 | 8,458 | 16,752 | 21,076 |
Service | 66 | 119,924 | 64,097 | 111,449 |
Total | 118 | 1,567,919 | 681,913 | 957,378 |