Classification of Egyptian commercial maritime fleet vessels (internationally) according to age and tonnage for the year 2022
Tons |
Age | Number(vessels) | Tonnage(tons) | Gross tonnage(tons) | Net tonnage |
---|---|---|---|---|
Up to 5years | 7 | 176,339 | 99,687 | 90,807 |
From 6/10years | 2 | 3,998 | 1,458 | 2,587 |
From 11/15 years | 9 | 449,430 | 182,463 | 260,360 |
From 16/20years | 6 | 254,353 | 106,757 | 152,900 |
From 21/25 years | 11 | 455,227 | 188,232 | 278,398 |
More than 25years | 9 | 107,330 | 50,562 | 72,783 |
Total | 44 | 1,446,677 | 629,159 | 857,835 |
Classification of Egyptian commercial maritime fleet vessels (internationally) according to age and tonnage for the year 2022
No. |
Age | Cargo | Container | Passengers | Bulk Tanker | Oil Tanker | service | Total |
---|---|---|---|---|---|---|---|
Up to 5years | 2 | 2 | 3 | 7 | |||
From 6/10 years | 2 | 2 | |||||
From 11/15 years | 1 | 2 | 6 | 9 | |||
From 16/20 years | 1 | 1 | 3 | 1 | 6 | ||
From 21/25 years | 3 | 4 | 3 | 1 | 11 | ||
More than 25 years | 2 | 1 | 1 | 5 | 9 | ||
Total | 5 | 7 | 3 | 12 | 8 | 9 | 44 |
Classification of Egyptian commercial maritime fleet vessels (coastal) according to age and tonnage for the year 2022
Tons |
Age | Number(vessels) | Tonnage (tons) | Gross tonnage | Net tonnage |
---|---|---|---|---|
Up to 5years | 6 | 5,047 | 2,231 | 4,082 |
From 6/10 years | 9 | 20,370 | 8,418 | 15,651 |
From 11/15 years | 10 | 13,898 | 9,280 | 14,115 |
From 16/20 years | 6 | 3,874 | 1,592 | 4,550 |
From 21/25 years | 1 | 1,360 | 380 | 1,276 |
More than 25 years | 42 | 76,693 | 30,854 | 59,869 |
Total | 74 | 121,242 | 52,755 | 99,543 |
Classification of Egyptian commercial maritime fleet vessels (coastal) according to age and tonnage for the year 2022
No. |
Age | Oil Tanker | Passengers | service | Total |
---|---|---|---|---|
Up to 5years | 2 | 4 | 5 | |
From 6/10 years | 3 | 6 | 10 | |
From 11/15 years | 1 | 9 | 10 | |
From 16/20 years | 6 | 6 | ||
From 21/25 years | 1 | 1 | ||
More than 25 years | 10 | 1 | 31 | 42 |
Total | 15 | 2 | 57 | 74 |
* Source: Egyptian maritime safety authority