Containers Traffic
Name | Import | Export | Total(TEU) |
---|---|---|---|
Alexandria port authority | 793,753 | 694,683 | 1,488,436 |
Damietta port authority | 522,815 | 583,336 | 1,106,151 |
Economic Zone | 2,529,119 | 2,522,937 | 5,052,056 |
Total | 3,845,687 | 3,800,956 | 7,646,643 |
Cargo Traffic
Name | Import | Export | Total (1000 Tons) |
---|---|---|---|
Alexandria port authority | 44,488 | 17,144 | 61,632 |
Damietta port authority | 19,579 | 18,978 | 38,557 |
Red Sea Ports Authority | 2,634 | 2,687 | 5,321 |
Economic Zone | 37,276 | 33,159 | 70,434.5 |
Total | 103,977 | 71,968 | 175,945 |
Vessels Traffic
Name | Vessels’ Voyages |
---|---|
Alexandria port authority | 3,931 |
Damietta port authority | 3,344 |
Red Sea Ports Authority | 1,818 |
Economic Zone | 3,647 |
Total | 12,740 |
Tourism and Passengers Traffic
Name | Egyptian | Foreigners | Total (passenger) | ||||
---|---|---|---|---|---|---|---|
Arriving | Departing | Total | Arriving | Departing | Total | ||
Alexandria port authority | 0 | 0 | 0 | 18,153 | 18,153 | 36,306 | 36,306 |
Red Sea Ports Authority | 154,589 | 171,781 | 326,370 | 52,776 | 55,946 | 108,722 | 435,092 |
Economic Zone | 0 | 0 | 0 | 31,947 | 31,946 | 63,893 | 63,893 |
Total | 154,589 | 171,781 | 326,370 | 102,876 | 106,045 | 208,921 | 535,291 |