CLASSIFICATION OF EGYPTIAN ACCORDING TO AGE
Classification of Egyptian commercial maritime fleet vessels (internationally) according to age and tonnage for the year 2021
Age | Number(vessels) | Tonnage in tons | Gross tonnage in tons | Net tonnage in tons |
Up to 5years | 3 | 88,246 | 53,765 | 30,215 |
From 6/10years | 3 | 85,698 | 46,323 | 32,318 |
From 11/15 years | 9 | 369,080 | 218,432 | 152,296 |
From 16/20years | 4 | 145,843 | 95,206 | 49,613 |
From 21/25years | 12 | 478,127 | 295,388 | 196,677 |
More than 25years | 13 | 238,088 | 143,726 | 102,590 |
Total | 44 | 1,405,082 | 852,841 | 563,710 |
Classification of Egyptian commercial maritime fleet vessels (internationally) according to age and tonnage for the year 2021
Age | General cargo | containers | Passengers | Bulk tanker | Oil tanker | Passengers | Total |
Up to 5years | 1 | 2 | 3 | ||||
From 6/10years | 1 | 2 | 3 | ||||
From 11/15 years | 1 | 2 | 5 | 1 | 9 | ||
From 16/20years | 1 | 1 | 2 | 4 | |||
From 21/25years | 3 | 5 | 3 | 1 | 12 | ||
More than 25years | 3 | 1 | 1 | 3 | 5 | 13 | |
Total | 8 | 7 | 3 | 13 | 5 | 8 | 44 |
Classification of Egyptian commercial maritime fleet vessels (coastal) according to age and tonnage for the year 2021:
Age | Number(vessels) | Tonnage in tons | Gross tonnage in tons | Net tonnage in tons |
Up to 5years | 5 | 4,849 | 3,596 | 1,392 |
From 6/10years | 10 | 20,490 | 18,093 | 10,242 |
From 11/15 years | 10 | 15,400 | 13,599 | 6,662 |
From 16/20years | 6 | 2,852 | 3,270 | 1,139 |
From 21/25years | 1 | 1,360 | 1,276 | 380 |
More than 25years | 42 | 76,693 | 59,850 | 30,854 |
Total | 74 | 121,644 | 99,684 | 50,670 |
Classification of Egyptian commercial maritime fleet vessels (coastal) according to age and tonnage for the year 2021:
Age |
Oil Tanker |
Passengers | service | Total |
Up to 5years | 2 | 3 | 5 | |
From 6/10years | 3 | 1 | 6 | 10 |
From 11/15 years | 10 | 10 | ||
From 16/20years | 1 | 5 | 6 | |
From 21/25years | 1 | 1 | ||
More than 25years | 10 | 1 | 31 | 42 |
Total | 16 | 2 | 56 | 74 |