The Egyptian Authority for the Safety of Maritime Navigation (formerly the Authority of Ports and Lighthouses) is one of the oldest government departments in the country, as its establishment dates back to 1830, when a council was established to supervise the port of Alexandria, which was prepared to receive large ships.
Classification of Egyptian commercial maritime fleet vessels working according to voyage age (international) for 2023
Tons |
Age | Number of Vessel | DWT | Net Tonnage | Gross Tonnage |
---|---|---|---|---|
Up to 5 years | 2 | 164,552 | 71,884 | 72,130 |
6-10 years | 3 | 96,546 | 49,686 | 69,139 |
11-15 years | 8 | 438,729 | 179,442 | 253,820 |
16-20 years | 7 | 254,969 | 84,730 | 150,605 |
21-25 years | 5 | 155,179 | 67,719 | 105,869 |
Over 25 years | 10 | 280,066 | 119,504 | 169,674 |
Total | 35 | 1,390,041 | 572,966 | 821,237 |
Classification of Egyptian commercial maritime fleet vessels working according to voyage age (coastal) for 2023
Tons |
---|
Age | Number of Vessel | DWT | Net Tonnage | Gross Tonnage |
---|---|---|---|---|
Up to 5 years | 8 | 30,474 | 20,272 | 24,551 |
6-10 years | 8 | 20,354 | 8,962 | 15,840 |
11-15 years | 9 | 13,218 | 8,130 | 13,069 |
16-20 years | 11 | 150,363 | 67,219 | 93,746 |
21-25 years | 3 | 107,227 | 46,189 | 63,041 |
Over 25 years | 25 | 53,630 | 24,823 | 45,670 |
Total | 64 | 375,266 | 175,594 | 255,917 |
* Source: Egyptian maritime safety authority
Classification of Egyptian commercial maritime fleet vessels working according to voyage type (international or coastal) for July 2023
Ton |
Vessel Type | Number | DWT | Gross tonnage | Net tonnage |
---|---|---|---|---|
General cargo | 5 | 52,693 | 21,033 | 38,888 |
Containers | 7 | 149,383 | 65,939 | 108,276 |
Oil tanker | 9 | 455,110 | 21,033 | 259,990 |
Bulk tanker | 12 | 872,715 | 363,165 | 464,037 |
Passengers | 3 | 344,437 | 144,077 | 200,416 |
Service | 8 | 16,795 | 13,424 | 20,617 |
Total | 44 | 1,554,934 | 655,445 | 909,970 |
Classification of Egyptian commercial maritime fleet vessels (coastal working) for July 2023
Tons |
Vessel Type | Number | DWT | Gross Tonnage | Net Tonnage |
---|---|---|---|---|
Oil tanker | 16 | 21,129 | 7,156 | 13,771 |
Passengers | 2 | 220 | 2,384 | 2,915 |
Service | 60 | 122,783 | 57,979 | 99,526 |
Total | 78 | 144,132 | 67,519 | 116,212 |
Adress | Customs Gate No. 1 – Ras El Tin – Alexandria |
Phone | 03/4804397- 4802299 |
Fax | 03/4875633-4802496 |
Postal Code | P.O. Box: 21513-Alexandria |
alexportinfo@internetalex.com |