INTERNATIONAL CONVENTIONS
ILO Conventions ratified by Egypt:
No. | Agreement number | The Agreement | Date of Ratification |
1 | c 9 | Placing of Seamen Convention 1920 (No.9) | 4/8/1982 |
2 | 22 c | Seamen’s Articles of Agreement Convention 1926 (No.22) | 4/8/1982 |
3 | c 23 | Repatriation of Seamen Convention 1926 (No.23) | 4/8/1982 |
4 | c 53 | Officers’ Competency Certificates Convention 1936 (No. 53) | 20/5/1939 |
5 | c55 | Shipowners’ Liability (Sick & Injured Seamen) Convention 1936 (No. 55) | 4/8/1982 |
6 | 56 c | Sickness Insurance (Sea) Convention 1936 (No. 56) | 4/8/1982 |
7 | 68 c | Food & Catering ( Ships’ Crews ) Convention 1946 (No.68) | 10/8/1982 |
8 | 69 c | Certification of Ships’ Cooks Convention 1946 (No.69) | 4/8/1982 |
9 | 71 c | Seafarers’ Pensions Convention 1946 (No.71) | 4/8/1982 |
10 | 73 c | Medical Examination (Seafarers) Convention 1946 (No.73) |
10/8/1982 |
11 | 74 c | Certification of Able Seamen Convention 1946 (No.74) | 30/3/1967 |
12 | 92 c | Accommodation of Crews Convention (revised) 1949 (No.92) | 4/8/1982 |
13 | 134 c | Prevention of Accidents( Seafarers ) Convention 1970 (No.134) | 4/8/1982 |
14 | 137 c | Dock Work Convention 1973 (No.137) | 4/8/1982 |
15 | 145 c | Continuity of Employment (Seafarers) Convention 1976 (No.145) | 17/3/1983 |
16 | 147 c | Merchant Shipping (Minimum Standards ) Convention 1976 (No.147 ) | 17/3/1983 |
17 | 152 c |
Occupational Safety and Health (Dock Work) Convention 1979 (No. 152) |
3/8/1988 |
18 | 166 c | Repartition of Seafarers Convention ( Revised ) 1987 (No. 166) | 28/5/2004 |
IMO CONVENTIONS TO WHICH EGYPT ACCEDED
IMO Conventions to which Egypt acceded Issued solely by the International Maritime Organization IMO
Convention Name |
Deposit Date |
Date of Entry into force |
Status | ||
(1) Establishment and Operation Conventions |
|||||
IMO CONVENTION | 17/3/1958 | 17/3/1958 | Agreement | ||
IMO AMEND-91 | 12/7/1994 | Agreement | |||
IMO AMEND-93 | 12/7/1994 | Agreement | |||
INMARSAT C 76 | 29/11/1977 | – | – | ||
INMARSAT OA 76 | 29/11/1977 | 29/11/1977 | Signature | ||
INMARSAT AMEND-98 | 30/3/2001 | 31/7/2001 | Agreement | ||
(2) Maritime Safety Conventions |
|||||
SOLAS 74 | 4/9/1981 | 4/12/1981 | Approval | ||
SOLAS PROT 78 | 7/8/1968 | 7/11/1968 | Approval | ||
SOLAS PROT-88 | 21/4/1995 | 3/2/2000 | Approval | ||
LL 66 | 6/121968 | 6/3/1969 | Agreement | ||
LL PROT 88 | 21/4/1995 | 3/2/2000 | Approval | ||
COLREG 72 | 19/2/1987 | 19/2/1987 | Approval | ||
STCW78 | 22/9/1980 | 22/4/1984 | Approval | ||
STP 71 | 28/1/1976 | 28/4/1976 | Agreement | ||
SPACE STP73 | 15/10/1987 | 15/1/1988 | Approval | ||
(3) Marine Pollution Prevention Conventions |
|||||
MARPOL | Annex I Annex II |
7/8/1986 | 7/11/1986 | Approval | |
Annex III | 7/8/1986 | 1/7/1992 | Agreement | ||
Annex IV | 7/8/1986 | Agreement | |||
Annex V | 7/8/1986 | 31/121988 | Agreement | ||
INTERVENTION 69 | 3/2/1989 | 4/5/1989 | Approval | ||
INTERVENTION PROT | 3/2/1989 | 4/5/1989 | Approval | ||
LC 72 | 30/6/1992 | 29/8/1992 | Approval | ||
LC PROT 96 | 26/5/2004 | Accession | |||
OPRC90 | 29/6/1992 | 13/5/1995 | Ratification | ||
OPRC/HNS 2000 | 26/5/2005 | Accession | |||
BWM2004 | 4/4/2007 (Parliament) |
– | Ratification | ||
AFS2001 | 26/12/2012 (Parliament) |
– | Ratification | ||
(4) Liability and Compensation Conventions |
|||||
LLMC 76 | 30/3/1988 | 1/7/1988 | Approval | ||
CLC 69 | 3/2/1989 | 4/5/1989 | Approval | ||
CLC PROT 76 | 3/2/1989 | 4/5/1989 | Approval | ||
CLC PROT 92 | 21/4/1995 | 30/5/1996 | Approval | ||
PAL 74 | 18/10/1991 | 16/1/1992 | Approval | ||
PAL PROT 90 | 18/10/1991 | Agreement | Did not enter into force | ||
BUNKERS 2001 |
4/3/2009 |
15/5/2010 | Ratification | ||
(5) Others |
|||||
(5-1) FAL |
|
||||
FAL 65 | 19/2/1987 | 20/4/1987 | Agreement | ||
(5-2) SALVAGE | |||||
SALVAE89 |
14/3/1991 | 14/7/1996 | Approval | ||
(5-4) Unlawful Acts against Shipping |
|||||
SUA 88 | 8/1/1993 | 8/4/1993 | Ratification | ||
SUA PORT 88 |
8/1/1993 | 8/4/1993 |
Ratification |