Affliated Company:
– Abu Soma Tourism Development Company.
Location:
– The port is located on the shore of the Red Sea – about 45 km south of Hurghada.
LONG | LAT | Point |
---|---|---|
33° 59′ 03.93″ N | 26° 50′ 59.330″ E | 1 |
33° 59′ 06.81″ N | 26° 50′ 53.414″ E | 2 |
33° 59′ 02.30″ N | 26° 50′ 52.711″ E | 3 |
33° 59′ 01.83″ N | 26° 50′ 58.565″ E | 4 |
Port activity:
– Local , tourist.
Port Data:
– Frequented yachts | : | 44 yacht/year |
– The decision to establish the marina | : | Prime Minister Resolution No. 1847 of 2020 |
– The purpose of the license | : | Reception for yachts and local operation. |
– license position | : | licensed |
– Total area | : | 28060 m2 |
– Maritime area | : | 22370 m2 |
– Land area | : | 5690 m2 |
- Ras Gharib
- Abu Redeis
- RAS SHUKEIR
- RAS SEDR
- ُMarsa El Hamra
- MERSA BADRAN
- Petrojet port in the Gulf of Petroleum Oil
- EL ZEIT EAST
- Maadia Port- Offshore platforms Yard
- EDCO FOR NATURAL GAS
- EL-ZEIT GULF
- THE EGYPTIAN PROPYLENE & POLYPROPYLENE COMPANY (EPPC)
- AMMONIA BERTH IN ABU QIR
- Sadat Marina and Ras Hodeib
- Wadi Ferran Valley
- Sumed port (Ain Sokhna)
- Sumid Port (Sidi Kerir)