Arabic Page
logo

Statistics

Conclusion

Egyptian Commercial Ports' Performance Rates during 2004/2007

Statement 2004 2005 2006 2007 Change Rate 2005/2006 Change Rate 2006/2007
Vessels Traffic (Vessel) 13565 16321 18520 19625 +12.7% +6.7%
Cargo Traffic (Million Tons) 82.2 97.5 106 112.2 +9.4% +5.2%
Container Traffic (Million TEU) 2.9 3.7 4.6 5.1 +25% +11.1%
Passenger and Tourist Traffic (Million Passenger) 2.8 3.7 3.4 3.3 -8.4% -3.7%
AAverage Commercial Vessels Dwell Time (Days) 3.5 3.5 3.4 3.5 -2.9% 2.9%

Relative Distribution for the Handled Cargo (Local and Transshipment) in the Egyptian (Main Ports) 2007

Relative Distribution for the Handled Cargo (Local and Transshipment)
 in the Egyptian (Main & Specialized Ports - Except Sumid) 2007