Arabic Page
logo

Statistics

Five-Year Plan

The five-year plan investments reached 2 billion Egyptian Pounds in 2002/2007.

First: Expenditures

Total statement for the Expenditures of Maritime Transport Sector, Port Authorities and the Egyptian Maritime Safety Authority (2006 - 2007)

Statement First Section Second section Third Section Total (Thousand Egyptian pound)
Wages Requirements Investments
Maritime Transport Sector 5619 1214 2657 9490
Egyptian Maritime Safety Authority 19577 4798 48478 72853
Alexandria Port Authority 67600 18050 528729 614379
Red Sea Ports Authority 26530 15130 13470 55130
Port-Said Port Authority 21371 29018 33609 83998
Damietta Port Authority 27402 44570 88758 160730
Total 168099 112780 715701 996580

Following-up Annual plan