Arabic Page
logo

Statistics

Conclusion

Egyptian Commercial Ports' Performance Rates during 2001/2006

Statement 2001 2002 2003 2004       2005   2006 Change Rate 2004/2005 Change Rate 2005/2006
Vessels Traffic (Vessel) 9913 11623 11876 13565 16321 18389 +20.3% +12.7%
Cargo Traffic (Million Tons) 58.7 63 73.8 82.2 97.5 106.6 +18.6% +9.4%
Container Traffic ('000 TEUs) 1802 1913 2277 2900 3654 4568 +26% +25%
Passenger and Tourist Traffic ('000 Passenger) 2960 2681 2788 2811 3348 3397 +19.1% +1.5%
Average Commercial Vessels Dwell Time (Days) 4.0 4.1 3.9 3.5 3.5 3.4 0% -2.9%

* It is noticeable that the achieved increase in the number of vessels calling at Egyptian Ports and the increase in handled containers and cargo took place in spite of implementing a huge establishment development in Alexandria and Dekheila Ports.

* It is also noticed that transit container rate has increased by 30.9% than last year. It is a very significant indicator, especially when comparing the situation with neighboring ports.

Relative Distribution for the Handled Cargo (Local and Transshipment) in the Egyptian (Main Ports) 2006

Relative Distribution for the Handled Cargo (Local and Transshipment)
 in the Egyptian (Main & Specialized Ports - Except Sumid) 
2006