Arabic Page
logo


Imported Cargo to Egyptian Ports during 2008

1000 Ton
Port Name General Cargo Dry Bulk Liquid Bulk Containers Special Cargo Transit Total
ALEXANDRIA 3082 3032 2131 3168 2868 68 14348.6
EL DEKHEILA 2544 10862 739 4086 55 555 18842.6
DAMIETTA 3054 4432 489 1120 605 4544 14244.7
WEST PORT SAID 127 1248 28 1024 15 2795 5237.3
EAST PORT SAID 0 0 0 419 0 9364 9783.1
SUEZ 58 7 0 0 32 5 103.4
ADABIYA 990 155 1954 111 32 47 3289.0
SOKHNA 246 29 18 1752 4 653 2701.4
SAFAGA 22 1525 0 0 4 0 1551.7
NUWAIBA 142 11 0 0 8 10 171.2
Total 10266 21302 5360 11680 3624 18041 70273

  • Ports Data Source : Egyptian Maritime Data Bank Databases
  • Alexandria and Dekheila Ports Data Source (Months: October,November,December): Statistics Administration in Alexandria Port Authority
  • The quantities handled do not include the weight of empty containers.
  • Approximate data and under supervision and auditing.