Arabic Page
logo


Exported Cargo from Egyptian Ports during 2008

1000 Ton
Port Name General Cargo Dry Bulk Liquid Bulk Containers Special Cargo Transit Total
ALEXANDRIA 1327 530 1975 2051 20 72 5975.1
EL DEKHEILA 96 1283 1811 1987 0 569 5746.2
DAMIETTA 365 2664 3831 1196 3 4301 12359.7
WEST PORT SAID 184 259 0 1086 0 2802 4332.0
EAST PORT SAID 0 0 0 929 0 9128 10057.7
AL ARISH 3 1470 0 0 0 0 1473.5
SUEZ 219 20 0 3 20 0 261.9
ADABIYA 708 986 7 147 6 0 1853.5
SOKHNA 192 238 0 1239 0 145 1814.9
SAFAGA 102 636 0 0 1 0 739.0
HAMRAWEIN 0 717 0 0 0 0 716.6
ABU GHOSOUN 4 91 0 0 0 0 94.9
NUWAIBA 415 18 4 0 74 0 511.2
Total 3615 8913 7629 8638 123 17018 45936

  • Ports Data Source: Egyptian Maritime Data Bank Databases
  • Alexandria and Dekheila Ports Data Source (Months: October,November,December): Statistics Administration in Alexandria Port Authority
  • The quantities handled do not include the weight of empty containers.
  • Approximate data and under supervision and auditing.