Arabic Page
logo


Imported Cargo to Egyptian Ports during 2007

1000 Ton
Port Name General Cargo Dry Bulk Liquid Bulk Containers Special Cargo Transit Total
ALEXANDRIA 3543 2632 759 2740 3354 54 13081.6
EL DEKHEILA 2245 11928 845 3449 35 326 18828.9
DAMIETTA 2819 5181 0 766 621 3629 13014.8
Port Said 123 1176 52 907 14 3654 5925.8
East Port Said 0 0 0 230 0 6607 6837.5
El-Arish 9 0 0 0 0 0 8.8
SUEZ 48 24 0 0 47 4 123.8
ADABIYA 1760 145 22 69 1146 3 3145.7
SOKHNA 98 40 18 1439 0 826 2421.0
SAFAGA 61 1368 8 0 55 11 1503.7
NUWAIBA 149 12 0 0 17 31 209.8
Total 10855 22507 1705 9600 5288 15147 65101

  • Ports Data Source : Egyptian Maritime Data Bank Databases
  • Alexandria and Dekheila Ports Data Source (Months: October,November,December): Statistics Administration in Alexandria Port Authority
  • The quantities handled do not include the weight of empty containers.
  • Approximate data and under supervision and auditing.