Arabic Page
logo


Exported Cargo from Egyptian Ports during 2007

1000 Ton
Port Name General Cargo Dry Bulk Liquid Bulk Containers Special Cargo Transit Total
ALEXANDRIA 1848 1240 1390 2366 261 47 7151.9
EL DEKHEILA 141 2580 1486 1734 31 319 6292.1
DAMIETTA 716 4179 252 786 3710 3426 13069.3
Port Said 170 222 0 1245 1 3444 5081.5
East Port Said 0 0 0 741 0 6525 7265.8
El-Arish 20 1282 0 0 0 0 1301.5
SUEZ 362 34 0 1 16 0 413.2
ADABIYA 616 946 0 112 19 1 1694.1
SOKHNA 188 1286 0 997 0 15 2486.0
SAFAGA 137 818 0 0 3 0 957.1
HAMRAWEIN 0 754 0 0 0 0 754.4
ABU GHOSOUN 7 116 0 0 11 0 133.7
NUWAIBA 460 29 0 0 79 0 567.4
Total 4664 13485 3129 7983 4130 13778 47168

  • Ports Data Source: Egyptian Maritime Data Bank Databases
  • Alexandria and Dekheila Ports Data Source (Months: October,November,December): Statistics Administration in Alexandria Port Authority
  • The quantities handled do not include the weight of empty containers.
  • Approximate data and under supervision and auditing.