Arabic Page
logo


Containers handling at Egyptian ports during 2007

Teu
Port Name Local Transit
Imported the Egyptian vessels shipment rate Exported the Egyptian vessels shipment rate Imported the Egyptian vessels shipment rate Exported the Egyptian vessels shipment rate
Alexandria 227303 31.2% 233070 33.2% 5713 6.7% 5248 18%
El-Dekheila 257401 11.9% 200748 12.9% 23614 4.9% 23914 22.1%
Damietta 60580 23.7% 89270 6.5% 387764 5.8% 356571 6.9%
Port Said(West) 104992 3.7% 158877 0.8% 411248 5.5% 367836 6.7%
East Port Said 31572 0% 61193 0% 817236 7.9% 802851 8.2%
Suez 53 83% 105 99.1% 0 0% 0 0%
Adabiya 7961 10% 7508 5% 108 72.2% 0 0%
Sokhna 143503 0% 211917 0% 77038 0% 1379 0%
Total 833365 962688 1722721 1557799

Totals of containers handling at Egyptian ports

Teu
Port Name Local Transit Total
Teu the Egyptian vessels shipment rate Teu the Egyptian vessels shipment rate Teu the Egyptian vessels shipment rate
Alexandria 460373 32.2% 10961 12.1% 471334 31.8%
El-Dekheila 458149 12.4% 47528 13.6% 505677 12.5%
Damietta 149850 13.4% 744335 6.4% 894185 7.5%
Port Said(West) 263869 1.9% 779084 6% 1042953 5%
East Port Said 92765 0% 1620087 8.1% 1712852 7.6%
Suez 158 93.7% 0 0% 158 93.7%
Adabiya 15469 7.6% 108 72.2% 15577 8%
Sokhna 355420 0% 78417 0% 433837 0%
Total 1796053 3280520 5076573

  • Ports Data Source : Egyptian Maritime Data Bank Databases
  • Alexandria and Dekheila Ports Data Source(Months: October,November,December): Statistics Administration in Alexandria Port Authority
  • The quantities handled do not include the weight of empty containers.
  • Approximate data and under supervision and auditing.