Arabic Page
logo


Imported Cargo to Egyptian Ports during 2004

1000 Ton
Port Name General Cargo Dry Bulk Liquid Bulk Containers Special Cargo Transit Total
El-Dekheila 4876 5150 183 1635 82 191 12116.9
Alexandria 3362 1862 338 2154 2301 78 10094.5
Adabiya 2135 217 14 26 933 2 3327.0
Damietta 2058 4151 3 415 1326 4155 12108.4
Nowaiba 66 5 0 30 100.6
Port Said 54 1055 73 605 4 3418 5209.8
Safaga 19 1763 9 189 6 1985.6
Sokhna 1 662 58 498 1218.1
Suez 98 5 1 13 3 120.9
Total 12669 14207 620 5499 4907 8380 46282

  • The data on Port Said port include: Port Said , East Port Said and El-Arish ports.
  • The quantities handled do not include empty containers tonnage.
  • Source of the statistic: Ports Authorities