Arabic Page
  Skip Navigation LinksM.T.Sector»Statistics»The Egyptian Ports' Capacity
logo

Statistics

The Egyptian Ports' Capacity

Port Total Area (m2) Land Area (Km2) Max. Capacity Total no of Berths (Working) Total Berth's lengths (m) Max. Water Depth(m) Total Areas of Whearhouses and Yards (m2) Largest Ship Can be Serve (tons)
Cargo (Million Tons) Containers (Million TEUs)
Alexandria 8.40 1.60 36.80 0.50 59 7950.00 12.8 555070.10 150000
El Dekheila 6.20 3.50 22.10 0.50 20 4616.00 20 1626304 168000.0
Damietta 11.80 8.50 19.75 1.20 18 4750 14.5 396741.0 0.0
Port Said 3.00 1.30 12.18 0.80 32 4400 13.20 243253 0.0
El Arish 0.23 0.05 1.2 0.00 2 364 8 30000.0 10000.0
East Port Said 35.00 33.50 6.00 2.20 3 1200 14 642000.0 0.0
Suez 162.40 2.30 3.50 0.00 12 2070 8 18615 0.0
Petroleum Dock 1.16 4.14 0.00 7 828 9 0.0 0.0
Adabiya 0.85 6.75 0.00 9 1840 12 0.0 0.0
Sokhna Port 87.80 22.30 6.00 0.45 6 2000 17.05 11140.0 0.0
Hurghada 9.90 0.02 0.00 0.00 3 240.00 5 0.0 0.0
Safaga 57.00 0.48 6.25 0.00 3 730 14 33940.0 70327.0
El Tour 1.65 0.43 0.38 0.00 1 75 5 385600 0.0
Nuwaiba 9.87 0.34 0.25 0.00 4 380 8 22720.0 0.0
Sharm El Sheikh 88.28 0.16 0.00 0.00 1 625 8 48000 0.0
Total 481.55 76.49 125.3 5.65 180 32068   4013383.1  

Last update : June 2008