Arabic Page
  Skip Navigation LinksM.T.Sector»Statistics»The Egyptian Ports' Capacity
logo

Statistics

The Egyptian Port's Capacity

Port Area Max. Capacity Actual Capacity during 2009 TEU Berths Berths Total area of Stores and warehouses
m2
Total
Km 2
Land area
Km 2
Cargo (million ton) Containers(million Teu) Cargo (million ton) Containers(million Teu) Passenger (Million passenger) No. Lengths(m) Depth (m) No. Lengths (m) Depth (m)
Alexandria 8.40 1.60 36.8 0.50 22.1 0.6 0.5 6 914.4 12.8 59 7625.1 12.8 578275.3
El Dekheila 6.20 3.50 22.1 0.5 23.3 0.7 0 6 1520 12.0 20 4586.0 20.0 1621241.0
Damietta 11.80 8.50 19.75 1.2 29.3 1.1 0 4 1050 14.5 18 4750.0 14.5 396741
Port Said 3.00 1.30 12.18 0.8 8.9 0.8 0.2 3 341 13.2 32 4400.0 13.2 243253
El Arish 0.23 0.05 1.2 0 1.3 0 0 0 0 0 2 364.0 8.0 30000
East Port Said 35.00 33.50 6.0 2.2 22.9 2.5 0 3 1200 14.5 3 1200.0 14.5 642000
Suez 162.40 2.30 6.6 0 1.5 0.001 0.02 0 0 0 12 2070.0 8.0 18615
Petroleum Dock 1.16 4.14 0 0 0 0 0 0 0 7 828.0 9.0 0
Adabiya 0.85 7.93 0 6.4 0.03 0.01 0 0 0 9 1840.0 12.0 0
Sokhna Port 87.80 22.30 8.5 0.4 4.9 0.4 0.5 1 750 17 7 2350.0 17.0 11140
Hurghada 9.90 0.02 0 0 0 0 0.2 0 0 0 1 340.0 5.0 0
Safaga 57.00 0.48 6.37 0 2.1 0 0.8 0 0 0 4 968.0 14.0 33940
El Tour 1.65 0.43 0.38 0 0 0 0 0 0 0 1 75.0 5.0 385600
Nuwaiba 9.87 0.34 1.9 0 1.0 0 0.8 0 0 0 4 380.0 8.0 22720
Sharm El Sheikh 88.28 0.16 0 0 0 0 0.2 0 0 0 1 625.0 8.0 48000
Total 481.54 76.49 134.45 5.6 122.3 6.1 3.23 23 5775.4   180 32068   4013383.1

- The Port's Capacity for cargo handling can be calculated by 5000 ton/m/year for each berth.
- Passengers and Services berths are excluded.

Last update : June 2010