Arabic Page
  Skip Navigation LinksM.T.Sector»Statistics»The National Fleet »Classification according to the type of vessels
logo

Classification of Egyptian Merchant fleet according to the type of vessels till 30-04-2011

DWT

Vessel type Operating units Non operating units Total
number tonnage number tonnage number tonnage
RORO/LOLO GENERAL CARGO 2 20072 2 20072
FISHING 1 1332 1 1332
TUG / SUPPLY (ORSV) 9 10168 9 10168
TUG 14 15902 1 1006 15 16908
CHEMICAL CARRIER 1 718 1 718
CONTAINER SHIP 2 45401 2 45401
OTHER SPECIAL SER.SALVAGE TRA. 3 8106 3 8106
GENERAL CARGO 18 133756 24 99944 42 233700
BULK CARRIER 14 793598 1 22031 15 815629
OTHER PONTOONS 1 0 1 0
RORO CARGO/CONTAINER SHIP 2 9975 1 3133 3 13108
SERVICES & TUGGING VESSELS 5 6236 5 6236
LANDING SHIP 2 6400 1 1077 3 7477
PASSENGER/RO-RO CARGO SHIP 5 13136 5 13136
RORO CARGO / FERRY 3 24997 3 24997
DREDGER 2 25785 2 25785
PASSENGER SHIP 2 1169 2 10734 4 11903
CONTAINER / GENERAL CARGO 1 26225 1 26225
CARGO PASSENGER 1 3408 1 3408
AUTO-ESCALATED MARITIME DREDGER 3 0 3 0
OTHER SPECIAL SERVICE 29 28306 1 1103 30 29409
PASSENGER LAUNCH 1 675 1 675
PASSENGER FERRY 2 1239 2 1239
OIL TANKER 17 158565 17 158565
Total 136 1331923 35 142274 171 1474197

Data Source: Egyptian Authority for Maritime Safety (EAFMS)